<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Odds of Dying in a Terrorist Attack</title>
	<atom:link href="http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/</link>
	<description>Reflections of a working writer and reader</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peutch</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-111758</link>
		<dc:creator>Peutch</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-111758</guid>
		<description>Problem is, you have to be careful how you calculate probabilities. These are unconditional probabilities, not taking anything else into account.

On the other hand, if you start taking into account the fact that, say, you live in NY, I&#039;m pretty sure the odds are changed.
Or if you live in Baghdad, I&#039;d be surprised if the odds of drowning were higher than the odds of dying in a terrorist attack.

E.g. if you are White, you are probably less likely to be shot dead by a police-man (no offense), but as likely as a Black person to die in an airplane hijacking. So this would bring the odds closer.</description>
		<content:encoded><![CDATA[<p>Problem is, you have to be careful how you calculate probabilities. These are unconditional probabilities, not taking anything else into account.</p>
<p>On the other hand, if you start taking into account the fact that, say, you live in NY, I&#8217;m pretty sure the odds are changed.<br />
Or if you live in Baghdad, I&#8217;d be surprised if the odds of drowning were higher than the odds of dying in a terrorist attack.</p>
<p>E.g. if you are White, you are probably less likely to be shot dead by a police-man (no offense), but as likely as a Black person to die in an airplane hijacking. So this would bring the odds closer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hudson</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-111725</link>
		<dc:creator>Bob Hudson</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-111725</guid>
		<description>Huddled in the dark, waiting to die
Huddled in the dark, waiting to die
We’re huddled in the dark just waiting to die.
He don’t see you when you’re sleeping!
He don’t see you when you’re awake!
He don’t know if you’ve been bad or good,
so be good for GOODNESS SAKE.

Oh, we’re huddled in the dark,
Huddled in the dark
Huddled in the dark
Just huddled in the dark
Huddled in the dark, just waiting to die.
(More or less sung to Santa is Coming to Town)
(Sorry for the lousy timing)</description>
		<content:encoded><![CDATA[<p>Huddled in the dark, waiting to die<br />
Huddled in the dark, waiting to die<br />
We’re huddled in the dark just waiting to die.<br />
He don’t see you when you’re sleeping!<br />
He don’t see you when you’re awake!<br />
He don’t know if you’ve been bad or good,<br />
so be good for GOODNESS SAKE.</p>
<p>Oh, we’re huddled in the dark,<br />
Huddled in the dark<br />
Huddled in the dark<br />
Just huddled in the dark<br />
Huddled in the dark, just waiting to die.<br />
(More or less sung to Santa is Coming to Town)<br />
(Sorry for the lousy timing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Robbins</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-111719</link>
		<dc:creator>Ron Robbins</dc:creator>
		<pubDate>Thu, 07 Jan 2010 04:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-111719</guid>
		<description>Oh hell yah. JB brother you got it going on! And the rest of you , keep using that grey matter. The irony of my chances of being killed by the cops is eight times greater than from a terorist attack. Wow, when are we going to declair war on the police?</description>
		<content:encoded><![CDATA[<p>Oh hell yah. JB brother you got it going on! And the rest of you , keep using that grey matter. The irony of my chances of being killed by the cops is eight times greater than from a terorist attack. Wow, when are we going to declair war on the police?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-111701</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 29 Dec 2009 17:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-111701</guid>
		<description>This war on terror is a waste of money and of peoples lives. Instead of investing millions of dollars in this so called war they could invest that money into research to prevent diseases which kill thousands of peoples instead.</description>
		<content:encoded><![CDATA[<p>This war on terror is a waste of money and of peoples lives. Instead of investing millions of dollars in this so called war they could invest that money into research to prevent diseases which kill thousands of peoples instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Nelson</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-111688</link>
		<dc:creator>Russ Nelson</dc:creator>
		<pubDate>Sun, 27 Dec 2009 13:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-111688</guid>
		<description>Ryan, no, it&#039;s not acceptable to kill people. The question is how dangerous is one thing versus another. Don&#039;t think of terrorism as people being killed by a person. Think of it as a force of nature which cannot be stopped; only survived. That attitude will help you to have a more reasonable attitude towards it.</description>
		<content:encoded><![CDATA[<p>Ryan, no, it&#8217;s not acceptable to kill people. The question is how dangerous is one thing versus another. Don&#8217;t think of terrorism as people being killed by a person. Think of it as a force of nature which cannot be stopped; only survived. That attitude will help you to have a more reasonable attitude towards it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Cormier</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-110880</link>
		<dc:creator>Logan Cormier</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-110880</guid>
		<description>Very interesting. This really shows how we should be paying attention to the daily dangers we face and not worrying about being killed by a terrorist. It&#039;s amazing how much the media is able to exaggerate terrorism. I have a question, though; are these statistics world wide?

Thanks for the stats.

&lt;strong&gt;jb says&lt;/strong&gt;: The stats, as mentioned above, are based on American data.</description>
		<content:encoded><![CDATA[<p>Very interesting. This really shows how we should be paying attention to the daily dangers we face and not worrying about being killed by a terrorist. It&#8217;s amazing how much the media is able to exaggerate terrorism. I have a question, though; are these statistics world wide?</p>
<p>Thanks for the stats.</p>
<p><strong>jb says</strong>: The stats, as mentioned above, are based on American data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noisiv</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-110869</link>
		<dc:creator>Noisiv</dc:creator>
		<pubDate>Mon, 06 Apr 2009 01:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-110869</guid>
		<description>I am curious as to where these facts came from. 
Is there a link I can go to that will give the source for how these statistics came about?

Sincerely,

Noisiv</description>
		<content:encoded><![CDATA[<p>I am curious as to where these facts came from.<br />
Is there a link I can go to that will give the source for how these statistics came about?</p>
<p>Sincerely,</p>
<p>Noisiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verena</title>
		<link>http://johnbakersblog.co.uk/odds-of-dying-in-a-terrorist-attack/comment-page-1/#comment-110862</link>
		<dc:creator>Verena</dc:creator>
		<pubDate>Thu, 02 Apr 2009 01:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://johnbakersblog.co.uk/?p=2731#comment-110862</guid>
		<description>Re: Tym Michel:
&quot;Please realize that statistics will be skewed to prevent a panic. Your Govt at work)
Unlike the numerous orange alerts that went out every time someone needed the public to be distracted?</description>
		<content:encoded><![CDATA[<p>Re: Tym Michel:<br />
&#8220;Please realize that statistics will be skewed to prevent a panic. Your Govt at work)<br />
Unlike the numerous orange alerts that went out every time someone needed the public to be distracted?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
